
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/1367
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-03-01T10:08:46Z | - |
dc.date.available | 2023-03-01T10:08:46Z | - |
dc.date.issued | 2000 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1367 | - |
dc.title | Flexible Cellular Polymeric Materials Laboratory Assesment of Horizonytal Burning Characteristics of Small Spceimens Subjected to a Small Flame | |
dc.type | Standard | |
dc.journalname | ISO Standards | |
dc.identifier.pagenumber | 14 | |
dc.identifier.volumeissue | ISO-3582; Second Revision | |
Appears in Collections: | ISO Standards |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Flexible Cellular Polymeric Materials Laboratory Assesment of Horizonytal Burning Characteristics of Small Spceimens.pdf | 2.3 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.