
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/1693
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Luis Sergio de Paiva Valentini | - |
dc.contributor.author | Valentine, L.S.D.P. | - |
dc.date.accessioned | 2023-03-09T07:29:03Z | - |
dc.date.available | 2023-03-09T07:29:03Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1693 | - |
dc.title | Air temperature in unshaded arabic coffee systems and arborized with rubber tree and dwarf coconut palm at Mococa region, State of Sao Paulo, Brazil (Temperatura Do AR Em Sistemas de Producao De Cafe Arabica Em Monocultivo) | - |
dc.journalname | Bragantia, Campinas | - |
dc.identifier.pagenumber | 6 | - |
dc.identifier.volumeissue | Volume 69, Issue 4 :2010.1005-1010. | - |
Appears in Collections: | Articles from outside Rubber Board |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Temperatura Do AR Em Sistemas de Producao De Cafe Arabica Em Monocultivo.pdf | 2.07 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.