
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/1693
Title: | Air temperature in unshaded arabic coffee systems and arborized with rubber tree and dwarf coconut palm at Mococa region, State of Sao Paulo, Brazil (Temperatura Do AR Em Sistemas de Producao De Cafe Arabica Em Monocultivo) |
Journal Name: | Bragantia, Campinas |
Authors: | Luis Sergio de Paiva Valentini Valentine, L.S.D.P. |
Issue Date: | 2010 |
Number of Pages: | 6 |
Volume No. / Issue No.: | Volume 69, Issue 4 :2010.1005-1010. |
URI: | http://localhost:8080/xmlui/handle/123456789/1693 |
Appears in Collections: | Articles from outside Rubber Board |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Temperatura Do AR Em Sistemas de Producao De Cafe Arabica Em Monocultivo.pdf | 2.07 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.