
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/1723
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meera Khan, P. | - |
dc.date.accessioned | 2023-03-09T11:46:51Z | - |
dc.date.available | 2023-03-09T11:46:51Z | - |
dc.date.issued | 1971 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1723 | - |
dc.publisher | State Universily of Leiden | - |
dc.title | Enzyme Electrophoresis on Cellulose Acetate Gel- Zymogram Patterns in Man - Mouse and Man - Chinese Hamster Somatic Cell Hybrids | - |
dc.identifier.pagenumber | 14 | - |
dc.identifier.volumeissue | Volume 145 ; Issue 2 | - |
Appears in Collections: | Articles from outside Rubber Board |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Enzyme Electrophoresis on Cellulose Acetate Gel- Zymogram Patterns in Man - Mouse and Man - Chinese Hamster Somatic Cell Hybrids.pdf | 3.27 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.