
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/1726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hobson, C. K. | - |
dc.date.accessioned | 2023-03-09T11:46:51Z | - |
dc.date.available | 2023-03-09T11:46:51Z | - |
dc.date.issued | 1938-1939 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1726 | - |
dc.publisher | The Journal Arthaniti | - |
dc.title | Estimates of the Current and Capital Accounts of Indias Balance of Payments, 1921-22 to 1938-39 | - |
dc.identifier.pagenumber | 42 | - |
dc.identifier.volumeissue | Volume 4 ; Issue 1 | - |
Appears in Collections: | Articles from outside Rubber Board |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Estimates of the Current and Capital Accounts of Indias Balance of Payments, 1921-22 to 1938-39.pdf | 5.7 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.