
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/1820
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Blackwell, R. F. | - |
dc.date.accessioned | 2023-03-09T11:48:55Z | - |
dc.date.available | 2023-03-09T11:48:55Z | - |
dc.date.issued | 1952 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1820 | - |
dc.publisher | The British Rubber Producers Research Association | - |
dc.title | BRPRA Publication No.157. Quantitative characterisation of cure. Part I. Relationship between modulus and strain of pure gum natural rubber vulcanisates | - |
dc.identifier.pagenumber | 47 | - |
dc.identifier.volumeissue | Volume 28 ; Issue 2 | - |
Appears in Collections: | Articles from outside Rubber Board |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Quaotitative Charactersation of Cure Part I. Relationship Between Modulus and Strain in Pure Gum Natural Rubber Vulcanisates.pdf | 11.01 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.