
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/1954
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Edward G. Perkins | - |
dc.contributor.author | Mirmira K. Govind Rao | - |
dc.date.accessioned | 2023-03-09T12:20:35Z | - |
dc.date.available | 2023-03-09T12:20:35Z | - |
dc.date.issued | 1972 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1954 | - |
dc.publisher | University of Illinois | - |
dc.title | Identification and Estimation of Tocopherols and Tocotrienols in Vegetable Oils Using Gas Chromatography-mass Spectrometry | - |
dc.identifier.pagenumber | 6 | - |
dc.identifier.volumeissue | Volume 20 ; Issue 2 | - |
Appears in Collections: | Articles from outside Rubber Board |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Identification and Estimation of Tocopherols and Tocotrienols in Vegetable Oils Using Gas Chromatography-mass Spectrometry.pdf | 3.48 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.