
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2201
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lisha P. Luke | - |
dc.contributor.author | Mohamed Sathik, M.B. | - |
dc.contributor.author | Molly Thomas | - |
dc.contributor.author | Linu Kuruvilla | - |
dc.contributor.author | Sumesh, K.V. | - |
dc.date.accessioned | 2023-03-10T07:28:47Z | - |
dc.date.available | 2023-03-10T07:28:47Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2201 | - |
dc.title | Expression of Nac Transcription Factor Is Altered Under Intennittent Drought Stress and Re-Watered Conditions in Hevea Brasiliensis | - |
dc.journalname | Journal of Plant Biotechnology | - |
dc.identifier.pagenumber | 142-148 | - |
dc.identifier.volumeissue | Vol.44 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Luke et al 2017 NAC paper.pdf | 297.37 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.