
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2205
Title: | Geospatial Variability of Soil and Climate on Performance of Rubber (Hevea Brasiliensis Muell. Arg.) In Traditional Region of India |
Journal Name: | Journal of Plantation Crops |
Authors: | Shankar Meti Meerabai, M. James Jacob Saifudeen, M. |
Issue Date: | 2014 |
Number of Pages: | 175-184 |
Volume No. / Issue No.: | 42(2) |
URI: | http://localhost:8080/xmlui/handle/123456789/2205 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Meti, S 2014 JPC.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.