
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2211
Title: | Identification and Validation of Cold Responsive MicroRNAs of Hevea Brasiliensis Using High Throughput Sequencing |
Journal Name: | Journal of Crop Science and Biotechnology |
Authors: | Linu Kuruvilla Mohamed Sathik, M.B. Molly Thomas Lisha P. Luke Sumesh, K.V. |
Issue Date: | 2017 |
Number of Pages: | 369-377 |
Volume No. / Issue No.: | 20(5) |
URI: | http://localhost:8080/xmlui/handle/123456789/2211 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
KURUVILLA JCSB 2017 20 5 369 377.pdf | 455.02 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.