
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2211
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Linu Kuruvilla | - |
dc.contributor.author | Mohamed Sathik, M.B. | - |
dc.contributor.author | Molly Thomas | - |
dc.contributor.author | Lisha P. Luke | - |
dc.contributor.author | Sumesh, K.V. | - |
dc.date.accessioned | 2023-03-10T07:28:48Z | - |
dc.date.available | 2023-03-10T07:28:48Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2211 | - |
dc.title | Identification and Validation of Cold Responsive MicroRNAs of Hevea Brasiliensis Using High Throughput Sequencing | - |
dc.journalname | Journal of Crop Science and Biotechnology | - |
dc.identifier.pagenumber | 369-377 | - |
dc.identifier.volumeissue | 20(5) | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
KURUVILLA JCSB 2017 20 5 369 377.pdf | 455.02 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.