
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Linu Kuruvilla | - |
dc.contributor.author | Mohamed Sathik, M.B. | - |
dc.contributor.author | Lisha P. Luke | - |
dc.contributor.author | Molly Thomas | - |
dc.date.accessioned | 2023-03-10T07:28:48Z | - |
dc.date.available | 2023-03-10T07:28:48Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2212 | - |
dc.title | Identification and Validation of Drought-Responsive MicroRNAs From Hevea Brasiliensis | - |
dc.journalname | Acta Physiologiae Plantarum | - |
dc.identifier.pagenumber | 15 | - |
dc.identifier.volumeissue | vol.41 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
kuruvilla et al., 2019.pdf | 1.7 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.