
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2213
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bal Krishan | - |
dc.date.accessioned | 2023-03-10T07:28:48Z | - |
dc.date.available | 2023-03-10T07:28:48Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2213 | - |
dc.publisher | Regional Research Station, Dhenkanal Odisha | - |
dc.title | Impact of Cyclones and Periodic Strong Winds in Hevea Plantations and Screening of Wind Resistant Clones in Odisha State | - |
dc.journalname | Rubber Board Bulletin | - |
dc.identifier.pagenumber | 10-15, 35-38. | - |
dc.identifier.volumeissue | Volume 32 ; Issue 4 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Impact of cyclones and periodic strong winds in Hevea plantations and screening of wind resistant clones in Odisha state.pdf | 304.19 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.