
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narayanan, C. | - |
dc.contributor.author | Reju, M.J. | - |
dc.date.accessioned | 2023-03-10T07:28:54Z | - |
dc.date.available | 2023-03-10T07:28:54Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2260 | - |
dc.title | Variation in Susceptibility to Phyllosticta Capitalensis-Assoiated Leaf Disease Among Inter-Specific Hybrids, Half-Sibs and High Yielding Clones of Para Rubber Tree (Hevea) | - |
dc.journalname | Plant Pathology & Quarantine | - |
dc.identifier.pagenumber | 100-110 | - |
dc.identifier.volumeissue | 10(1) | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Narayanan, C 2020.pdf | 633.92 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.