
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2268
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, G.P. | - |
dc.contributor.author | Kole, P.C. | - |
dc.date.accessioned | 2023-03-10T08:02:01Z | - |
dc.date.available | 2023-03-10T08:02:01Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2268 | - |
dc.title | Evaluation of Brazilian Wild Hevea Germplasm for Cold Tolerance; Genetic Variability in the Early Mature Growth | - |
dc.journalname | Journal of Forestry Research | - |
dc.identifier.pagenumber | 755-765 | - |
dc.identifier.volumeissue | 27(4) | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Rao G P 2016.pdf | 434.87 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.