
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2269
Title: | Evaluation of Brazilian Wild Hevea Germplasm in India for Cold Tolerance- Variability and Character Associations in Juvenile Growth Phase |
Journal Name: | Journal of Plantation Crops |
Authors: | Rao, G.P. Saji T. Abraham Reghu, C.P. |
Issue Date: | 2013 |
Number of Pages: | 177-181 |
Volume No. / Issue No.: | Volume 41 ; Issue 2 |
URI: | http://localhost:8080/xmlui/handle/123456789/2269 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Rao G P JPC 2013.pdf | 35.05 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.