
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, G.P. | - |
dc.contributor.author | Saji T. Abraham | - |
dc.contributor.author | Reghu, C.P. | - |
dc.date.accessioned | 2023-03-10T08:02:01Z | - |
dc.date.available | 2023-03-10T08:02:01Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2269 | - |
dc.title | Evaluation of Brazilian Wild Hevea Germplasm in India for Cold Tolerance- Variability and Character Associations in Juvenile Growth Phase | - |
dc.journalname | Journal of Plantation Crops | - |
dc.identifier.pagenumber | 177-181 | - |
dc.identifier.volumeissue | Volume 41 ; Issue 2 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Rao G P JPC 2013.pdf | 35.05 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.