
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2270
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, G.P. | - |
dc.contributor.author | Saji T. Abraham | - |
dc.contributor.author | Reghu, C.P. | - |
dc.date.accessioned | 2023-03-10T08:02:01Z | - |
dc.date.available | 2023-03-10T08:02:01Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2270 | - |
dc.title | Evaluation of Brazilien Wild Hevea Gennplasm in India for Cold Resistance- Genetic Variability in Juvenile Growth | - |
dc.identifier.pagenumber | 3 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Evaluation of Brazilien Wild Hevea Gennplasm in India for Cold Resistance_ Genetic Variability in Juvenile Growth.pdf | 758.17 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.