
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2282
Title: | Improving Spatial Transferability of Ecological Niche Model of Hevea Brasiliensis Using Pooled Occurrences of Introduced Ranges in Two Biogeographic Regions of India |
Journal Name: | Ecological Informatics |
Authors: | Ray, D. Behera, M.D. James Jacob |
Issue Date: | 2016 |
Number of Pages: | 153-163 |
Volume No. / Issue No.: | Vol. 34 |
URI: | http://localhost:8080/xmlui/handle/123456789/2282 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
ray2016.pdf | 2.25 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.