
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reghu, C.P. | - |
dc.date.accessioned | 2023-03-10T08:02:03Z | - |
dc.date.available | 2023-03-10T08:02:03Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2287 | - |
dc.title | Analysis of Wood in Hevea Brasiliensis - Estimation and Quantification of Lignin Bio-Polymer and Cell Wall Phenolics | - |
dc.identifier.pagenumber | 8 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Analysis of Wood in Hevea Brasiliensis _ Estimation and Quantification of Lignin Bio-Polymer and Cell Wall Phenolics.pdf | 2.11 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.