Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2304Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rao, G.P. | - |
| dc.contributor.author | Reghu, C.P. | - |
| dc.date.accessioned | 2023-03-10T08:02:05Z | - |
| dc.date.available | 2023-03-10T08:02:05Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2304 | - |
| dc.title | Variability and Character Associations in Different Sets of the 1981 Irrdb Wild Hevea Germplasm in India | - |
| dc.identifier.pagenumber | 18 | - |
| dc.identifier.volumeissue | Volume 4 ; Issue 7 | - |
| Appears in Collections: | Research Articles | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Variability and Character Associations in Different Sets of the 1981 Irrdb Wild Hevea Germplasm in India.pdf | 2.96 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.