
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2363
Title: | Performance of Popular Hevea Clones Under Tea Intercropping System in Tripura Climatic Condition |
Journal Name: | Indian Journal of Hill Farming |
Authors: | Dey, S.K. Pal, T.K. Nazeer, M.A. James Jacob |
Issue Date: | 2014 |
Publisher: | Rubber Research Institute of India |
Number of Pages: | 17-21 |
Volume No. / Issue No.: | Volume 27 ; Issue 1 |
URI: | http://localhost:8080/xmlui/handle/123456789/2363 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Performance of Popular Hevea Clones Under Tea Intercropping System in Tripura Climatic Condition.pdf | 109.8 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.