
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2363
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dey, S.K. | - |
dc.contributor.author | Pal, T.K. | - |
dc.contributor.author | Nazeer, M.A. | - |
dc.contributor.author | James Jacob | - |
dc.date.accessioned | 2023-03-10T09:23:51Z | - |
dc.date.available | 2023-03-10T09:23:51Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2363 | - |
dc.publisher | Rubber Research Institute of India | - |
dc.title | Performance of Popular Hevea Clones Under Tea Intercropping System in Tripura Climatic Condition | - |
dc.journalname | Indian Journal of Hill Farming | - |
dc.identifier.pagenumber | 17-21 | - |
dc.identifier.volumeissue | Volume 27 ; Issue 1 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Performance of Popular Hevea Clones Under Tea Intercropping System in Tripura Climatic Condition.pdf | 109.8 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.