
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2417
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, R.P. | - |
dc.contributor.author | Dey, S.K. | - |
dc.contributor.author | Satisha, G.C. | - |
dc.contributor.author | Singh, R.S. | - |
dc.contributor.author | James Jacob | - |
dc.date.accessioned | 2023-03-10T12:57:45Z | - |
dc.date.available | 2023-03-10T12:57:45Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2417 | - |
dc.publisher | Rubber Research Institute of India | - |
dc.title | Growth And Yield Performance of seven popular Hevea Clones And Soil Properties In Sub-tropical Areas of Mizoram | - |
dc.journalname | Indian Journal of Agriculture and Allied Sciences | - |
dc.identifier.pagenumber | 1-5 | - |
dc.identifier.volumeissue | Volume 1 ; Issue 3 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
R.P. Singh. 2015.pdf | 91.22 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.