
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2424
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Satheesh, P.R. | - |
dc.contributor.author | James Jacob | - |
dc.date.accessioned | 2023-03-10T12:57:46Z | - |
dc.date.available | 2023-03-10T12:57:46Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2424 | - |
dc.title | Impact of Climate Warming on natural rubber productivity in different agro-climatic regions of India | - |
dc.journalname | Compendium on Climate Change: Plantation Crops and Species of Kerala. 24th Kerala Science Congress, 29-31 January 2012, Rubber Research Institute of India, Kottayam, India | - |
dc.identifier.pagenumber | 15-24 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Impact Of Climate Warming On Natural Rubber Prooductivity In Differnet Agro Climatic Regions OF India.pdf | 2.47 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.