
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thankappan Achary, M. K. | |
dc.date.accessioned | 2023-03-15T06:37:28Z | - |
dc.date.available | 2023-03-15T06:37:28Z | - |
dc.date.issued | 1993 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2472 | - |
dc.description | T87 M.K. THANKAPPAN ACHARY | |
dc.title | A Survey on the Extent of Adoption of Scientific Tapping and Processing Techniques by Rubber Growers of Vaikom Taluk. | |
dc.type | Dissertation | |
dc.contributor.guide | Mathew, N. M. | |
dc.universityname | Kerala Agricultural University, Thrissur | |
dc.identifier.pagenumber | 76 Pages | |
Appears in Collections: | Degree/Diploma |
Files in This Item:
File | Size | Format | |
---|---|---|---|
T87 M.K. THANKAPPAN ACHARY.pdf | 16.12 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.