
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2516
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naicy T.C. | - |
dc.date.accessioned | 2023-03-15T06:37:35Z | - |
dc.date.available | 2023-03-15T06:37:35Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2516 | - |
dc.description | T176 Naicy T.C. | - |
dc.language.iso | English | - |
dc.title | A Comparative Study of Npk Values of Oraganic Fertilizers | - |
dc.type | Dissertation | - |
dc.contributor.guide | Dolly Joseph | - |
dc.universityname | The Mahatma Gandhi University Kottayam, Kerala | - |
dc.identifier.pagenumber | 51 Pages | - |
Appears in Collections: | Degree/Diploma |
Files in This Item:
File | Size | Format | |
---|---|---|---|
T176 Naicy T.C..pdf | 1.52 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.