
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2540
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | T. R. Chandrashekar | |
dc.date.accessioned | 2023-03-15T06:37:39Z | - |
dc.date.available | 2023-03-15T06:37:39Z | - |
dc.date.issued | 1990 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2540 | - |
dc.description | T40 T.R. CHANDRASHEKAR | |
dc.language.iso | English | |
dc.title | Productivity of Rubber [Hevea Brasiliensis (Willd. Ex A. De Juss.) Muell. Arg.,] in Relation to Changes in Different Physiological Parameters in a Dry Subhumid Climatic Region | |
dc.type | Dissertation | |
dc.contributor.guide | Jana, M. K. | |
dc.universityname | Indian Institute o f Teclinology, Kliaragpui | |
dc.identifier.pagenumber | 101 Pages | |
Appears in Collections: | Degree/Diploma |
Files in This Item:
File | Size | Format | |
---|---|---|---|
T40 T.R. CHANDRASHEKAR.pdf | 27.11 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.