
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2708
Title: | Effect of Panel Changing on Long Term Yield Response of Hevea Brasiliensis (Clone RRII105) Under Different Frequencies of Tapping and Stimulation |
Journal Name: | Rubber Science |
Authors: | Rajagopal, R. Thomas, K.U. Karunaichamy, K. |
Issue Date: | 2013 |
Publisher: | Rubber Research Institute of India |
Number of Pages: | 259-273 |
Volume No. / Issue No.: | Volume 26 ; Issue 2 |
URI: | http://localhost:8080/xmlui/handle/123456789/2708 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Effect of Panel Changing on Long Term Yield Response of Hevea Brasiliensis (Clone RRII105) Under Different Frequencies of Tapping and Stimulation.pdf | 3.64 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.