
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2717
Title: | Geo-spatial Mapping and Terrain Characterization of Natural Rubber plantations in Karnataka, Maharashtra and Goa. |
Journal Name: | Rubber Science |
Authors: | Pradeep, B. James Jacob Krishnakumar, R. |
Issue Date: | 2015 |
Publisher: | Rubber Research Institute of India |
Number of Pages: | 227-236 |
Volume No. / Issue No.: | Volume 28 ; Issue 3 |
URI: | http://localhost:8080/xmlui/handle/123456789/2717 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Geo-spatial Mapping and Terrain Characterization of Natural Rubber plantations in Karnataka, Maharashtra and Goa.pdf | 3.26 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.