
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2773
Title: | Clonal Variation in Quantitative Traits of Laticifers in Hevea Brasiliensis |
Journal Name: | Rubber Science |
Authors: | Philipose Omman Reghu, C.P. |
Issue Date: | 2013 |
Publisher: | Rubber Research Institute of India |
Number of Pages: | 279-289 |
Volume No. / Issue No.: | Volume 26 ; Issue 2 |
URI: | http://localhost:8080/xmlui/handle/123456789/2773 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Philipose Omman 26(2) 2013.pdf | 791.3 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.