
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2781
Title: | Identification and Mapping of Natural Rubber Plantations and Potential Areas for Its Cultivation in Assam Using Remote Sensing Technology |
Journal Name: | Rubber Science |
Authors: | Pradeep, B. James Jacob Sanju S. Anand Shankar Meti Annamalainathan, K. |
Issue Date: | 2017 |
Publisher: | Rubber Research Institute of India |
Number of Pages: | 244-254 |
Volume No. / Issue No.: | Volume 30 ; Issue 3 |
URI: | http://localhost:8080/xmlui/handle/123456789/2781 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Identification and Mapping of Natural Rubber Plantations and Potential Areas for Its Cultivation in Assam Using Remote Sensing Technology.pdf | 3.38 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.