
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2781
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pradeep, B. | - |
dc.contributor.author | James Jacob | - |
dc.contributor.author | Sanju S. Anand | - |
dc.contributor.author | Shankar Meti | - |
dc.contributor.author | Annamalainathan, K. | - |
dc.date.accessioned | 2023-03-15T10:33:43Z | - |
dc.date.available | 2023-03-15T10:33:43Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2781 | - |
dc.publisher | Rubber Research Institute of India | - |
dc.title | Identification and Mapping of Natural Rubber Plantations and Potential Areas for Its Cultivation in Assam Using Remote Sensing Technology | - |
dc.journalname | Rubber Science | - |
dc.identifier.pagenumber | 244-254 | - |
dc.identifier.volumeissue | Volume 30 ; Issue 3 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Identification and Mapping of Natural Rubber Plantations and Potential Areas for Its Cultivation in Assam Using Remote Sensing Technology.pdf | 3.38 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.