
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2844
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choudhury, M. | - |
dc.contributor.author | Patgiri, D.K. | - |
dc.contributor.author | Bania, N.G. | - |
dc.contributor.author | Borah, D.K. | - |
dc.date.accessioned | 2023-03-15T11:24:34Z | - |
dc.date.available | 2023-03-15T11:24:34Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2844 | - |
dc.publisher | Rubber Research Institute of India | - |
dc.title | Micronutrient Status and the Soil Physico-Chemical Properties Affecting Their Availability in Rubber Growing Areas of the North-East India | - |
dc.journalname | Rubber Science | - |
dc.identifier.pagenumber | 60-65 | - |
dc.identifier.volumeissue | Volume 26 ; Issue 1 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Micronutrient Status and the Soil Physico-Chemical Properties Affecting Their Availability in Rubber Growing Areas of the North-East India.pdf | 2.1 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.