
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2862
Title: | Socio-Economic Dimensions of Participatory Trials on Low Frequency Tapping (Let) In Kerala |
Journal Name: | Rubber Science |
Authors: | Binni Chandy Thomas, K.U. Veeraputhran, S. Siju, T. |
Issue Date: | 2013 |
Publisher: | Rubber Research Institute of India |
Number of Pages: | 55-59 |
Volume No. / Issue No.: | Volume 26 ; Issue 1 |
URI: | http://localhost:8080/xmlui/handle/123456789/2862 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Socio-Economic Dimensions of Participatory Trials on Low Frequency Tapping (Let) In Kerala.pdf | 1.72 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.