
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2862
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Binni Chandy | - |
dc.contributor.author | Thomas, K.U. | - |
dc.contributor.author | Veeraputhran, S. | - |
dc.contributor.author | Siju, T. | - |
dc.date.accessioned | 2023-03-15T11:24:36Z | - |
dc.date.available | 2023-03-15T11:24:36Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2862 | - |
dc.publisher | Rubber Research Institute of India | - |
dc.title | Socio-Economic Dimensions of Participatory Trials on Low Frequency Tapping (Let) In Kerala | - |
dc.journalname | Rubber Science | - |
dc.identifier.pagenumber | 55-59 | - |
dc.identifier.volumeissue | Volume 26 ; Issue 1 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Socio-Economic Dimensions of Participatory Trials on Low Frequency Tapping (Let) In Kerala.pdf | 1.72 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.