
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2864
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gogoi, N.K. | - |
dc.contributor.author | Mandal, D. | - |
dc.contributor.author | Bhaskar Datta | - |
dc.contributor.author | Majumdar, A. | - |
dc.contributor.author | Dey, S.K. | - |
dc.contributor.author | Jacob Mathew | - |
dc.date.accessioned | 2023-03-15T11:24:36Z | - |
dc.date.available | 2023-03-15T11:24:36Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2864 | - |
dc.publisher | Rubber Research Institute of India | - |
dc.title | Tapping Panel Dryness of Rubber Prevalence, Incidence and Severity in Tripura | - |
dc.journalname | Natural Rubber Research | - |
dc.identifier.pagenumber | 240-246 | - |
dc.identifier.volumeissue | Volume 24 ; Issue 2 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Gogoi, N.K 24(2) 2011.pdf | 603.46 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.