
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/2900
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reju, M.J. | - |
dc.contributor.author | Meenakumari, T. | - |
dc.date.accessioned | 2023-03-15T12:48:06Z | - |
dc.date.available | 2023-03-15T12:48:06Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2900 | - |
dc.publisher | Rubber Research Institute of India | - |
dc.title | Determining Yield Potential During Early Mature Phase of Hevea Clones | - |
dc.identifier.pagenumber | 10 | - |
dc.identifier.volumeissue | Volume 34 ; Issue 2 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Determining Yield Potential During Early Mature Phase of Hevea Clones.pdf | 2.53 MB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.