
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sushil Kumar Dey | - |
dc.contributor.author | Gitali Das | - |
dc.contributor.author | Badre Alam | - |
dc.contributor.author | Sarma, A.C. | - |
dc.date.accessioned | 2023-03-21T10:05:02Z | - |
dc.date.available | 2023-03-21T10:05:02Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3347 | - |
dc.language.iso | English | - |
dc.subject | Hevea | - |
dc.subject | Nitrogen | - |
dc.subject | Non-traditional area | - |
dc.subject | Path analysis | - |
dc.subject | Tapping panels | - |
dc.subject | Yield components | - |
dc.title | Path Analysis Of Yield And Major Yield Components Of Hevea Brasiliensis Clone Rrim 600 Under Environmental Conditions Of Tripura | - |
dc.type | Articles | - |
dc.journalname | Indian Journal of Natural Rubber Research | - |
dc.identifier.pagenumber | 180-186 | - |
dc.identifier.volumeissue | Vol.17; No.2 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.17, No.2, 180-186.pdf | 307.18 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.