
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3352
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prasannakumari, P. | - |
dc.contributor.author | Nageswara Rao, D.V.K. | - |
dc.contributor.author | Elsie S. George | - |
dc.contributor.author | Punnoose, K.I. | - |
dc.date.accessioned | 2023-03-21T10:05:02Z | - |
dc.date.available | 2023-03-21T10:05:02Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3352 | - |
dc.language.iso | English | - |
dc.subject | Growth | - |
dc.subject | Hevea brasiliensis | - |
dc.subject | Non-conventional area | - |
dc.subject | Soil characteristics | - |
dc.title | Study Of Soils In Non-conventional Areas Of Rubber Cultvation In Kerala And Their Effect On Growth And Yield Of Hevea Brasiliensis | - |
dc.type | Articles | - |
dc.journalname | Indian Journal of Natural Rubber Research | - |
dc.identifier.pagenumber | 38-45 | - |
dc.identifier.volumeissue | Vol.18; No.1 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.18, No.1, 38-45.pdf | 285.28 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.