
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3359
Title: | Comparative Evaluation Of Dry Matter Production And Nutrient Accumulation In The Shoots Of Pueraria Phaseoloides Benth And Mucuna Bracteata D.c. Grown As Cover Crops In An Immature Rubber _Hevea Brasiliensis_ Plantation |
Journal Name: | Indian Journal of Natural Rubber Research |
Authors: | Annie Philip Elsie S. George Punnoose, K.I. |
Keywords: | Biomass;Cover crop;Hevea brasiliensis;Mucuna bracteata;Nutrient;Pueraria phaseoloides |
Issue Date: | 2005 |
Number of Pages: | 87-92 |
Volume No. / Issue No.: | Vol.18; No.1 |
URI: | http://localhost:8080/xmlui/handle/123456789/3359 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.18, No.1, 87-92.pdf | 207.52 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.