
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Annie Philip | - |
dc.contributor.author | Elsie S. George | - |
dc.contributor.author | Punnoose, K.I. | - |
dc.date.accessioned | 2023-03-21T10:05:03Z | - |
dc.date.available | 2023-03-21T10:05:03Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3359 | - |
dc.language.iso | English | - |
dc.subject | Biomass | - |
dc.subject | Cover crop | - |
dc.subject | Hevea brasiliensis | - |
dc.subject | Mucuna bracteata | - |
dc.subject | Nutrient | - |
dc.subject | Pueraria phaseoloides | - |
dc.title | Comparative Evaluation Of Dry Matter Production And Nutrient Accumulation In The Shoots Of Pueraria Phaseoloides Benth And Mucuna Bracteata D.c. Grown As Cover Crops In An Immature Rubber _Hevea Brasiliensis_ Plantation | - |
dc.type | Articles | - |
dc.journalname | Indian Journal of Natural Rubber Research | - |
dc.identifier.pagenumber | 87-92 | - |
dc.identifier.volumeissue | Vol.18; No.1 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.18, No.1, 87-92.pdf | 207.52 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.