
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3361
Title: | Genetic Distance Between The Root Stock And Scion Of Healthy And Tpd Affected Trees Of Hevea Brasiliensis |
Journal Name: | Indian Journal of Natural Rubber Research |
Authors: | Sobhana, P. Molly Thomas James Jacob |
Keywords: | Bud graft;Genetic distance;Hevea brasiliensis;Stock scion interaction;Tapping panel dryness |
Issue Date: | 2005 |
Number of Pages: | 101-104 |
Volume No. / Issue No.: | Vol.18; No.1 |
URI: | http://localhost:8080/xmlui/handle/123456789/3361 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.18, No.1, 101-104.pdf | 132.97 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.