
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3363
Title: | Dimensional Variations Of Normal And Tension Wood Fibres In Four Clones Of Hevea Brasiliensis |
Journal Name: | Indian Journal of Natural Rubber Research |
Authors: | Francis Mathew Reghu, C.P. |
Keywords: | Fibre wall;G-fibre;Hevea brasiliensis;Tension wood;Wood fibre |
Issue Date: | 2006 |
Number of Pages: | 16-24 |
Volume No. / Issue No.: | Vol.19; No.1 and 2 |
URI: | http://localhost:8080/xmlui/handle/123456789/3363 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.19, No.1 and 2, 16-24.pdf | 471.06 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.