
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3363
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Francis Mathew | - |
dc.contributor.author | Reghu, C.P. | - |
dc.date.accessioned | 2023-03-21T10:05:03Z | - |
dc.date.available | 2023-03-21T10:05:03Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3363 | - |
dc.language.iso | English | - |
dc.subject | Fibre wall | - |
dc.subject | G-fibre | - |
dc.subject | Hevea brasiliensis | - |
dc.subject | Tension wood | - |
dc.subject | Wood fibre | - |
dc.title | Dimensional Variations Of Normal And Tension Wood Fibres In Four Clones Of Hevea Brasiliensis | - |
dc.type | Articles | - |
dc.journalname | Indian Journal of Natural Rubber Research | - |
dc.identifier.pagenumber | 16-24 | - |
dc.identifier.volumeissue | Vol.19; No.1 and 2 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.19, No.1 and 2, 16-24.pdf | 471.06 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.