
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3402
Title: | Comparative Efficiency Of Two Cover Crops On Soil Enrichment, Accumulation Of Nutrients, Microbial Population And Growth Of Hevea Brasiliensis In Meghalaya |
Journal Name: | Indian Journal of Natural Rubber Research |
Authors: | Singh, R.P. Deka, H.K. Chaudhuri, D. |
Keywords: | Cover crop;Hevea brasiliensis;Litter;Microbial population;Mucuna bracteata;Nutrients;Pueraria phaseoloides |
Issue Date: | 2007 |
Number of Pages: | 66-73 |
Volume No. / Issue No.: | Vol.20; No.1 and 2 |
URI: | http://localhost:8080/xmlui/handle/123456789/3402 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.20, No.1 and 2, 66-73.pdf | 330.57 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.