
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3402
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, R.P. | - |
dc.contributor.author | Deka, H.K. | - |
dc.contributor.author | Chaudhuri, D. | - |
dc.date.accessioned | 2023-03-21T10:05:07Z | - |
dc.date.available | 2023-03-21T10:05:07Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3402 | - |
dc.language.iso | English | - |
dc.subject | Cover crop | - |
dc.subject | Hevea brasiliensis | - |
dc.subject | Litter | - |
dc.subject | Microbial population | - |
dc.subject | Mucuna bracteata | - |
dc.subject | Nutrients | - |
dc.subject | Pueraria phaseoloides | - |
dc.title | Comparative Efficiency Of Two Cover Crops On Soil Enrichment, Accumulation Of Nutrients, Microbial Population And Growth Of Hevea Brasiliensis In Meghalaya | - |
dc.type | Articles | - |
dc.journalname | Indian Journal of Natural Rubber Research | - |
dc.identifier.pagenumber | 66-73 | - |
dc.identifier.volumeissue | Vol.20; No.1 and 2 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.20, No.1 and 2, 66-73.pdf | 330.57 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.