
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3404
Title: | Relationship Of The Angle Of Lean Of Trunk And Growth Eccentricity With Tension Wood Formation In Four Clones Of Hevea Brasiliensis |
Journal Name: | Indian Journal of Natural Rubber Research |
Authors: | Francis Mathew Reghu, C.P. |
Keywords: | Growth eccentricity;Hevea brasiliensis;Leaning angle;Pith eccentricity;Tension wood |
Issue Date: | 2007 |
Number of Pages: | 82-86 |
Volume No. / Issue No.: | Vol.20; No.1 and 2 |
URI: | http://localhost:8080/xmlui/handle/123456789/3404 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.20, No.1 and 2, 82-86.pdf | 232.76 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.