
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3413
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, D. | - |
dc.contributor.author | Sushil Kumar Dey | - |
dc.date.accessioned | 2023-03-21T10:05:09Z | - |
dc.date.available | 2023-03-21T10:05:09Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3413 | - |
dc.language.iso | English | - |
dc.subject | Hevea brasiliensis | - |
dc.subject | Low temperature | - |
dc.subject | Mulching | - |
dc.subject | Seedling growth | - |
dc.title | Evaluation Of Mulching Systems For Mitigation Of Low Temperature Stress Of Hevea Brasiliensis Seedlings Grown In North East India | - |
dc.type | Articles | - |
dc.journalname | Indian Journal of Natural Rubber Research | - |
dc.identifier.pagenumber | 92-97 | - |
dc.identifier.volumeissue | Vol.21; No.1 and 2 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.21, No.1 and 2, 92-97.pdf | 217.83 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.