
Please use this identifier to cite or link to this item:
http://61.1.181.116:8080/jspui/handle/123456789/3419
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathew, N.M. | - |
dc.contributor.author | Thomas, K.T. | - |
dc.contributor.author | Philipose, E. | - |
dc.date.accessioned | 2023-03-21T10:05:10Z | - |
dc.date.available | 2023-03-21T10:05:10Z | - |
dc.date.issued | 1988 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3419 | - |
dc.language.iso | English | - |
dc.subject | Ozone Resistance. Polymer Blends | - |
dc.subject | NR/Epm Blends | - |
dc.subject | Masterbatch | - |
dc.subject | Carbon Black | - |
dc.subject | China Clay. Critical Stress. Critical Strain. Critical Stored Elastic Energy Density. | - |
dc.title | Studies On Ozone Resistance Of Natural Rubber - Ethylene/propylene Rubber Blends | - |
dc.type | Articles | - |
dc.journalname | Indian Journal of Natural Rubber Research | - |
dc.identifier.pagenumber | 8-17 | - |
dc.identifier.volumeissue | Vol.1; No.1 | - |
Appears in Collections: | Research Articles |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol.1, No.1, 8-17.pdf | 368.82 kB | Adobe PDF | View/Open |
Items in RRII E-LIBRARY are protected by copyright, with all rights reserved, unless otherwise indicated.